Schedule
General Information
Day 1
| DAY 1 | Introductory lectures on NMR and LC-MS | |
|---|---|---|
| Time (GMT) | Topic | Presenter |
| 10.00 | Join course on Zoom | |
| 10.15-11.00 | Course Overview and Introduction | Tim Ebbels |
| 11.00-12.00 | Introduction to NMR | Beatriz Jiminez |
| 12.00-12.30 | Break | |
| 12.30-13.30 | "Meet the Tutors" Speed Dating | |
| 13.30-14.30 | Introduction to LC-MS | Liz Want |
Day 2
| DAY 2 | Lectures and tutorials on pre-processing metabolomic NMR and LC-MS data | |
|---|---|---|
| Time (BST) | Topic | Presenter |
| 09.30-11.00 | NMR Pre-processing | Tim Ebbels |
| 11.00-11.30 | Break | |
| 11.30-13.00 | NMR Pre-processing Tutorial | Humma Hussain |
| 13.00-14.00 | Lunch | |
| 14.00-15.00 | LC-MS Pre-processing | Liz Want |
| 15.00-15.30 | Break | |
| 15.30-17.00 | LC-MS Pre-processing Tutorial | Caroline Sands/ Maria Gomez Romero |
Day 3
| DAY 2 | Study design, univariate statistics and exploratory multivariate statistics including PCA | |
|---|---|---|
| Time | Topic | Presenter |
| 9.30 -11.00 | Introduction to Multivariate Analysis | Joram Posma |
| 11.30-11.30 | Break | |
| 11.30-13.00 | PCA Tutorial | Lukas Kopecky |
| 13.00-14.00 | Break |
|
| 14.00-15.00 | Study Design & Univariate Analysis | Joram Posma |
| 15.00-15.30 | Break | |
| 15.30-17.00 | Univariate Analysis tutorial | Humma Hussain |
Day 4
| DAY 4 | Advanced multivariate statistical techniques such as PLS and Orthogonal PLS, including tips and tricks for data analysis | |
|---|---|---|
| Time | Topic | Presenter |
| 9.30 -11.00 | Supervised Analysis:PLS & OPLS | Tim Ebbels |
| 11.00-11.30 | Break | |
| 11.30-13.00 | OPLS + OPLSDA Tutorial |
Lukas Kopecky |
| 13.00-14.00 | Break |
|
| 14.00-15.00 | Data Analysis Tips & Tricks | Tim Ebbels |
| 15.00-15.30 | Break | |
| 15.30-17.00 | Data analysis for chemical structure assignment in MS | Panos Vorkas |
Day 5
DAY 1
| Metabolite identification with LCMS and NMR data and pathway analysis with metabolite data. | ||
|---|---|---|
| Time (BST) | Topic | Presenter |
| 9.30- 10.00 | Pathway Analysis | Tim Ebbels |
| 10.00-11.00 | Pathway Analysis Tutorial | Cecilia Wieder + Yan Yan |
| 11.00-11.30 | Break | |
| 11.30-12.30 | MS Metabolite ID Tutorial | Beatrice Jiménez |
| 12.30-13.00 | Metabolite ID in NMR | Beatrice Jiménez |
| 13.00 -13.30 | Metabolite ID in NMR Tutorial | Panos Vorkas |
| 13.30-13.45 | Summary/ Q&A | Tim Ebbels |