Undergraduate and masters modules
Study with us
If you're interested in studying physics, you can find more information on our prospectus:
The information on this page refers to the current academic year (2024-25) for each cohort.
This page is normally updated for the new academic year every August or September.
If you are a prospective student, please see the College Prospectus website for further information about physics courses, core and elective modules, and how to start your application.
Module specifications - internal only
Year 1
| Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Module Leader |
|---|---|---|---|---|---|
| Practical Physics: Laboratory, Computing and Problem Solving | PHYS40001 | 4 | 10 | Terms 1, 2 and 3 | Prof Yoshi Uchida |
| Mechanics and Relativity | PHYS40002 | 4 | 15 | Terms 1, 2 and 3 | Dr Jon Fenton |
| Oscillations and Waves | PHYS40003 | 4 | 15 | Terms 1, 2 and 3 | Prof Michael Tarbutt |
| Vector, Fields, Electricity and Magnetism | PHYS40004 | 4 | 7.5 | Terms 2 and 3 | Prof Marina Galand |
| Statistics of Measurement and the Summer Project | PHYS40005 | 4 | 7.5 | Term 3 | Dr Yoshi Uchida |
| Advanced Electronics | PHYS40006 | 4 | 5 | Term 2 | Mr Chris Carr |
| Mathematical Analysis | PHYS40007 | 4 | 5 | Term 2 | Prof Jonathan Halliwell |
| Head of Year 1 | Dr Jon Fenton | ||||
| Updated: September 2024 | |||||
Year 2
| Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
|---|---|---|---|---|---|
| Advanced Practical Physics | PHYS50001 | 5 | 10 | Terms 1, 2 and 3 | Dr Michael Fox |
| Thermal Physics & Stucture of Matter | PHYS50002 | 5 | 10 | Terms 1, 2 and 3 | Dr Lorenzo Matteini |
| Differential Equations & Electromagnetism | PHYS50003 | 5 | 10 | Terms 1, 2 and 3 | Prof Carlo Contaldi |
| Quantum Physics | PHYS50004 | 5 | 15 | Terms 1, 2 and 3 | Prof Fay Dowker |
| Communicating Physics (elective) | PHYS50005 | 5 | 5 | Terms 1, 2 and 3 | Dr Mark Richards |
| Sun, Stars & Planets (elective) | PHYS50006 | 5 | 5 | Term 1 |
Prof Juliet Pickering |
| Mathematical Methods (elective - F300, F303 and F309. Core - F325 & F390) |
PHYS50007 | 5 | 5 | Term 2 | Prof Dmitry Turaev |
| Environmental Physics (elective) | PHYS50008 | 5 | 5 | Term 2 | Prof Helen Brindley |
| i-Explore | |||||
| Head of Year 2 | Dr Steve Kolthammer | ||||
| Head of Computing II | Dr Alex Richards | ||||
| Head of Laboratory II | Dr Michael Fox | ||||
| Updated: September 2024 | |||||
Year 3
| Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
|---|---|---|---|---|---|
| PHYS60005: Advanced Classical Physics | PHYS60005 | 6 | 7.5 | Term 1 | Prof Andrew Tolley |
| PHYS60014: Astrophysics | PHYS60014 | 6 | 7.5 | Term 1 | Dr Yvonne Unruh |
| Complexity & Networks (this module will not run in 2024-25) | PHYS60010 | 6 | 7.5 | ||
| PHYS60012: Computational Physics | PHYS60012 | 6 | 7.5 | Term 1 | Dr James Owen Dr Mark Scott |
| Foundations of Quantum Mechanics | PHYS60011 | 6 | 7.5 | Term 2 | Prof Jerome Gauntlett |
| Group Theory | PHYS60015 | 6 | 7.5 | Term 1 | Prof Dimitri Vvedensky |
| Lasers | PHYS60006 | 6 | 5 | Term 2 | Prof Michael Damzen |
| Nuclear and Particle Physics (Core) | PHYS60001 | 6 | 5 | Term 2 | Prof Paul Dauncey |
| Physics of Medical Imaging and Radiotherapy | PHYS60007 | 6 | 7.5 | Term 2 | Prof Chris Dunsby |
| Plasma Physics | PHYS60013 | 6 | 7.5 | Term 2 | Prof Stuart Mangles |
| PHYS60008: Principles of Instrumentation | PHYS60008 | 6 | 7.5 | Term 2 | Prof Henrique Araujo |
|
Solid State Physics (Core) |
PHYS60003 | 6 | 5 | Term 1 | Prof Rupert Oulton |
| Statistical Mechanics | PHYS60009 | 6 | 7.5 | Term 1 | Prof Kim Christensen |
| Data Science and Machine Learning for Physics | PHYS60022 | 6 | 7.5 | Term 2 | Dr Patrick Dunne Prof David Colling Dr Nicholas Wardle Dr Tim Evans |
| Comprehensive (Core) | PHYS60002 | 6 | 15 | Terms 1 and 2 | Prof Chris Phillips |
| Physics Laboratory 3 | PHYS60004 | 6 | 7.5 | Term 1 or 2 | Dr James McGinty |
| BSc Projects and Essay Projects | PHYS60016 and PHYS60017 | 6 | 7.5 | Term 1 or 2 | Prof Paul French |
| Head of Microprocessors | Prof Mark Neil | ||||
|
Head of Year 3 |
Dr Yvonne Unruh |
||||
| Updated: September 2024 | |||||
Year 4 / Masters
| Module Title | Module Code | FHEQ Level | ECTS | Term | Lecturer(s) |
|---|---|---|---|---|---|
| PHYS70012: Advanced Particle Physics | PHYS70012 | 7 | 7.5 | Term 2 | Dr Michael McCann |
| Atmospheric Physics | PHYS70013 | 7 | 7.5 | Term 2 | Dr Paulo Ceppi |
| PHYS70003: Concepts in Device Physics | PHYS70003 | 7 | 7.5 | Term 1 | Dr Malcolm Connelly Dr Will Branford |
| Cosmology | PHYS70014 | 7 | 7.5 | Term 2 | Dr Jonathan Pritchard |
| Entrepreneurship for Physicists (this module will not run in 2024-25) | PHYS70015 | 7 | 7.5 | ||
| PHYS70006: General Relativity | PHYS70006 | 7 | 7.5 | Term 1 | Prof Claudia de Rham |
| PHYS70016: Hydrodynamics | PHYS70016 | 7 | 5 | Term 2 | Dr Robert Kingham |
| PHYS70004: Information Theory | PHYS70004 | 7 | 5 | Term 1 | Prof Daniel Mortlock |
| Introduction to Plasmonics & Metamaterials (this module will not run in 2024-25) | PHYS70005 | 7 | 7.5 | ||
| PHYS70017: Laser Technology | PHYS70017 | 7 | 7.5 | Term 2 |
Dr Stefan Truppe |
| Optical Communications Physics | PHYS70007 | 7 | 5 | Term 1 | Prof Chris Dunsby |
| Quantum Field Theory | PHYS70008 | 7 | 7.5 | Term 1 | Prof Toby Wiseman |
| PHYS70009: Quantum Information | PHYS70009 | 7 | 7.5 | Term 1 | Prof Florian Mintert |
| PHYS70010: Quantum Optics | PHYS70010 | 7 | 7.5 | Term 1 | Prof Myungshik KimProf Ben Sauer |
| Quantum Theory of Matter | PHYS70018 | 7 | 7.5 | Term 2 | Dr Frank Schinder Dr Derek Lee |
| PHYS70001: Research Interfaces | PHYS70001 | 7 | 5 | Terms 1 & 2 | Dr Heather Graven |
| PHYS70019: Space Physics | PHYS70019 | 7 | 7.5 | Term 2 | Dr Lorenzo Matteini |
| PHYS70011: Unification - The Standard Model | PHYS70011 | 7 | 7.5 | Term 1 | Prof Arttu Rajantie |
| MSci Project | PHYS70002 | 7 | 25 | Terms 1 and 2 | Prof Alex Tapper |
| Rapid Feedback | Terms 1 and 2 | Dr Yvonne Unruh | |||
| Updated: September 2024 | |||||